| Mould opening and closing system: double translation + high precision linear guide |
| Extrusion system: hard tooth surface reducer + imported inverter |
| Die System: Special Steel Center Feed Extrusion Die |
| Hydraulic system: all imported hydraulic valves, seals + electro-hydraulic proportional control |
| Control system: imported PLC + imported man-machine interface (touch screen) + PLC automatic temperature control module |

| Specifications | Units | TJ-HBD2L | TJ-HBD5L | TJ-HBD15L |
| 1.1 Material | PE.PP.PVC.PA... | PE.PP.PVC.PA... | PE.PP.PVC.PA... | |
| 1.2 Max.product capacity | L | 2 | 5 | 15 |
| 1.3 Die quantity | Set | 1.2.3.4... | 1.2.3.4... | 1.2.3.4... |
| 1.4 Machine dimension | M | 4.0×3.0×2.8 | 4.0×3.0×2.8 | 5.5×3.7×3.8 |
| 1.5 Machine weight | Ton | 5.5 | 7.8 | 8.3 |
| 2 Die-head | ||||
| 2.1 Max. diameter of die | mm | 160 | 180 | 260 |
| 2.2 Center distance of double die | mm | 60 | 160 | 250 |
| 2.3 Die head heating power | KW | 5.2 | 9.4 | 11.3 |
| 2.4 Die head heating zone quantity | zone | 3 | 3 | 3 |
| 3 Clamping Unit | ||||
| 3.1 Clamping force | KN | 90 | 90 | 110 |
| 3.2 Distance between platens | mm | 135-485 | 230-620 | 230-820 |
| 3.3 Toggle stroke | mm | 450 | 650 | 700 |
| 3.4 Mold platen size(W×H) | mm | 320×400 | 320×400 | 510×550 |
| 4 Extruder unit | ||||
| 4.1 Screw diameter | mm | 65 | 75 | 90 |
| 4.2 Screw L/D ratio | L/D | 25 | 25 | 25 |
| 4.3 HDPE Plasticizing amount | Kg/h | 70 | 90 | 130 |
| 4.4 Screw heating zone quantity | zone | 4 | 3 | 5 |
| 4.5 Screw heating power | KW | 10.2 | 13.5 | 20 |
| 4.6 Extruder driving power | KW | 15 | 22 | 37 |
| 5 Power | ||||
| 5.1 Total power consumption | KW | 41.4 | 55.9 | 92.3 |
| 5.2 Hydraulic drive power | KW | 11 | 11 | 24 |
| 5.3 Cooling water consumption | m³/h | 3 | 4 | 6 |
| 5.4 Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| 5.5 Air pressure | Mpa | 0.8 | 0.8 | 0.8 |
| 5.6 Air consumption | m³/min | 0.4 | 0.8 | 1 |

