| Mold opening and closing system: Diagonal double tie rod center mold locking bidirectional synchronous high-precision linear guide rail guide mold opening and closing mechanism |
| Die head: single cylinder center feed accumulator type die head |
| Extrusion system: variable frequency speed regulation + hard tooth surface reducer |
| Hydraulic system: all imported hydraulic valves + hydraulic servo control system |
| Control system: imported PLC+ European imported complete machine control system (Jeffren, Italy) |

| 1 Specifications | Units | TJ-KB1000SP8 | TJ-KB1000SP | TJ-KB3000SP | TJ-KB5000SP |
| 1.1 Material | HDPE | HDPE | HDPE | HDPE | |
| 1.2 Droducts | Nine-legged tray | Nine-legged tray | 1412 Double-sided tray | 1614 Double-sided tray | |
| 1.3 Die quantity | Set | 1 | 1 | 1 | 1 |
| 1.4 Machine dimension | M | 9.1×5.6×6.3 | 9.6×6.6×6.3 | 12.0×7.2×7.3 | 12.0×6.6×8.9 |
| 1.5 Machine weight | Ton | 40 | 42 | 55 | 65 |
| 2 Die-head | |||||
| 2.1 Accumulator capacity | L | 30 | 40 | 80 | 120 |
| 2.2 Max.Diameter of die | mm | 760 | 760 | 820 | 960 |
| 2.3 Die head heating power | KW | ≈54 | ≈58 | ≈84 | ≈100 |
| 2.4 Die head heating zone quantity | zone | 5 | 5 | 5 | 5 |
| 3 Clamping Unit | |||||
| 3.1 Clamping force | KN | 1000 | 1000 | 1800 | 2200 |
| 3.2 Distance between platens | mm | 900-2200 | 900-2200 | 1000-3000 | 800-2800 |
| 3.3 Mold platen size(W×H) | mm | 1400×1600 | 1400×1600 | 1650×1600 | 1800×2200 |
| 4 Extruder unit | |||||
| 4.1 Screw diameter | mm | 120 | 150 | 150 | 120×2 |
| 4.2 Screw L/D ratio | L/D | 30 | 30 | 30 | 30 |
| 4.3 HMWHDPE Plasticizing amount | Kg/h | 380 | 500 | 500 | 380×2 |
| 4.4 Screw heating zone quantity | zone | 6 | 6 | 6 | 6×2 |
| 4.5 Screw heating power | KW | 36 | 64 | 64 | 36×2 |
| 4.6 Extruder driving power | KW | 132 | 200 | 200 | 132×2 |
| 5 Power | |||||
| 5.1 Total power consumption | KW | 275 | 375 | 400 | 509 |
| 5.2 Hydraulic drive power | KW | 45+7.5 | 45+7.5 | 45+7.5 | 65+7.5 |
| 5.3 Cooling water consumption | m³/h | 30 | 30 | 40 | 50 |
| 5.4 Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| 5.5 Air pressure | Mpa | 1 | 1 | 1 | 1 |
| 5.6 Air consumption | m³/min | 2 | 2 | 3 | 4 |

Next:no more

24-hour free consultation
We only give to you the right quote at the right moment. It does not disturb your private life.