
ITEMS | Units | TH3380/SP | ||||
A | B | C | D | |||
INJECTION UNIT | Screw Diameter | mm | 200 | 210 | 220 | 230 |
| Screw L/D Ratio | L/D | 23.1 | 22.0 | 21 | 20.1 | |
| Theoretical injection Volume | cm3 | 39552.6 | 43606.8 | 47858.7 | 52308.3 | |
| Injection Weight (PS) | g | 35992.9 | 39682.2 | 43551.4 | 47600.6 | |
| Injection Pressure | Mpa | 171.1 | 155.2 | 141.4 | 129.4 | |
CLAMPING UNIT | Clamping Force | KN | 33800 | |||
| Clamping Stroke | mm | 2150 | ||||
| Space Between Tie Bar | mm | 2200×1950 | ||||
| Max. Mold Height | mm | 2000 | ||||
| Min. Mold Height | mm | 1000 | ||||
| Eject Stroke | mm | 560 | ||||
| Eject Force | KN | 568 | ||||
OTHERS | Max. Pump Pressure | MPa | 16 | |||
| Approx. Motor Power | KW | 228 | ||||
| Approx. Heat power | KW | 211 | ||||
| Hopper Capacity | L | 400 | ||||
| Dimensions | M | 22.5×4.23×4.25 | ||||
| Approx. Machine Weight | T | 297 | ||||
| Oil Tank Capacity | L | 4500 | ||||
Project application: 1000 liters sanitation trash can
Sanitation trash can is a one-time injection molding of molten plastic particles by injection molding machine equipment. Market prospects: The domestic waste treatment industry started late and has developed rapidly in recent years. The waste treatment industry has begun to take shape, the capacity of the waste treatment market has increased significantly, and the number of companies and dealers entering the sanitation industry has increased significantly. The garbage disposal market and the demand for sanitation trash cans have entered the growth period from the introduction period and gradually matured. With the national environmental protection form and the general direction of the government to create a national sanitation and civilized city, energy saving and environmental protection have become themes advocated by all walks of life.

上一篇:没有了!
