
ITEMS | Units | TH90/SP | |||
A | B | C | |||
INJECTION UNIT | Screw Diameter | mm | 28 | 32 | 35 |
| Screw L/D Ratio | L/D | 22.9 | 20.0 | 18.3 | |
| Theroy Injection Volume | cm³ | 88.7 | 115.8 | 138.5 | |
| Injection Weight(PS) | g | 80.7 | 105.4 | 126.1 | |
| Injection Pressure | Mpa | 251.1 | 192.3 | 160.7 | |
CLAMPING UNIT | Clamping Force | KN | 900 | ||
| Clamping Stroke | mm | 330 | |||
| Space Between Tie Bars | mm | 320×320 | |||
| Max. Mold Height | mm | 330 | |||
| Min. Mold Height | mm | 120 | |||
| Enject Stroke | mm | 80 | |||
| Enject Force | KN | 29 | |||
OTHERS | Max. Pump Pressure | MPa | 17.5 | ||
| Pump Motor Power (Approx.) | KW | 10.5/11.1 | |||
| Heat Power (Approx.) | KW | 4.9 | |||
| Hopper Volume | L | 25 | |||
| Oil Tank Volume | L | 160 | |||
| Dimensions | M | 3.9×1.19×1.8 | |||
| Machine Weight (Approx.) | T | 3 | |||
TH90/SP servo energy-saving injection molding machine mainly produces threading boxes, smart caps, electronic accessories, electrical buttons, beverage bottle caps, medical plastic parts, and other small industry parts products. This series of models is fast, time-saving and power-saving, easy to operate, and fully controlled by a computer, which further enhances the competitiveness of customers' products. This series of models adopts a double-cylinder balanced injection system. The injection control adopts a displacement sensor of a famous foreign brand to accurately control the injection weight. The pre-molding adopts a five-star motor, which can realize stepless speed regulation. The servo drive system adopts the internationally renowned brand driver, and adopts the special control system of the imported injection molding machine.

