| Clamping system: diagonal double tie bar center clamping bi-directional synchronous high-precision linear guideway clamping device. |
| Die head: single cylinder center-feeding accumulator die head. |
| Extrusion system: AC speed control + hard tooth surface reducer. |
| Hydraulic system: fully imported hydraulic valve + hydraulic servo control system |
| Control system: imported PLC + Europe imported complete machine control system (GEFRAN, Italy) |

| 1 Specifications | Units | TJ-KB2000IBC | TJ-KB2000IBC(II) |
| 1.1 Material | HDPE | HDPE | |
| 1.2 Products | IBC | IBC | |
| 1.3 Die quantity | Set | 1 | 1 |
| 1.4 Machine dimension | M | 11.0×6.6×6.5 | 11.0×6.6×6.5 |
| 1.5 Machine weight | Ton | 55 | 59 |
| 2 Die-head | |||
| 2.1 Accumulator capacity | L | 40 | 40 |
| 2.2 Max. diameter of die | mm | 600 | 600 |
| 2.3 Die head heating power | KW | Approx. 58 | Approx. 64 |
| 2.4 Die head heating zone quantity | zone | 5 | 5 |
| 3 Clamping Unit | |||
| 3.1 Clamping force | KN | 1800 | 1800 |
| 3.2 Distance between platens | mm | 1000-3000 | 1000-3000 |
| 3.3Mold platen size(W×H) | mm | 1650×1600 | 1650×1600 |
| 4 Extruder unit | |||
| 4.1 Screw diameter | mm | 150 | 120×2 |
| 4.2 Screw L/D ratio | L/D | 30 | 30 |
| 4.3 HMWHDPE Plasticizing amount | Kg/h | 500 | 380×2 |
| 4.4 Screw heating zone quantity | zone | 6 | 6×2 |
| 4.5 Screw heating power | KW | 64 | 36×2 |
| 4.6 Extruder driving power | KW | 200 | 132×2 |
| 5 Power | |||
| 5.1 Total power consumption | KW | 375 | 453 |
| 5.2 Hydraulic drive power | KW | 45+7.5 | 45+7.5 |
| 5.3 Cooling water consumption | m³/h | 40 | 40 |
| 5.4 Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 |
| 5.5 Air pressure | Mpa | 1 | 1 |
| 5.6 Air consumption | m³/min | 3 | 3 |


24-hour free consultation
We only give to you the right quote at the right moment. It does not disturb your private life.