| Mold opening and closing system: two plate pull rod free oil cylinder direct locking mold opening and closing structure |
| Die head: single cylinder central feeding and storage cylinder die head |
| Extrusion system: variable frequency speed regulation + hard tooth surface reducer |
| Hydraulic system: fully imported hydraulic valve + hydraulic servo control system |
| Control system: imported PLC + complete machine control system imported from Europe (Jefferson, Italy) |
Note: the above data are for reference only. The company reserves the right to change the components and mechanical structure. The relevant contents involved in the purchase of equipment shall be subject to the contract.

| 1 Specifications | Units | TJ-VB3000SP | TJ-VB5000SP | TJ-VB10000SP |
| 1.1 Material | HDPE | HDPE | HDPE | |
| 1.2 Die quantity | Set | 1 | 1 | 1 |
| 1.3 Machine dimension | M | 12.0×8.7×8.0 | 12.0×10.0×8.6 | 12.6×14.0×10.0 |
| 1.4 Machine weight | Ton | 80 | 90 | 95 |
| 2 Die-head | ||||
| 2.1 Accumulator capacity | L | 80-200 | 100-330 | 100-330 |
| 2.2 Max. diameter of die | mm | 850 | 1000 | 1000 |
| 2.3 Die head heating power | KW | ≈84-189 | ≈92-220 | ≈92-220 |
| 2.4 Die head heating zone quantity | zone | 6 | 6 | 6 |
| 3 Clamping Unit | ||||
| 3.1 Clamping force | KN | 1800 | 4500 | 4500 |
| 3.2 Distance between platens | mm | 1200-3500 | 1250-4050 | 1100-4000 |
| 3.3 Mold platen size(W×H) | mm | 1850×2500 | 1560×3600 | 1560×4000 |
| 4 Extruder unit | ||||
| 4.1 Screw diameter | mm | 150 | 120×2 | 150×2 |
| 4.2 Screw L/D ratio | L/D | 30 | 30 | 30 |
| 4.3 HMWHDPE Plasticizing amount | Kg/h | 500 | 380×2 | 500×2 |
| 4.4 Screw heating zone quantity | zone | 6 | 6×2 | 6×2 |
| 4.5 Screw heating power | KW | 64 | 36×2 | 64×2 |
| 4.6 Extruder driving power | KW | 200 | 132×2 | 200×2 |
| 5 Power | ||||
| 5.1 Total power consumption | KW | 417-522 | 510-639 | 718-846 |
| 5.2 Hydraulic drive power | KW | 37+24+7.5 | 37+37+7.5 | 45+45+7.5 |
| 5.3 Cooling water consumption | m³/h | 50 | 60 | 65 |
| 5.4 Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| 5.5 Air pressure | Mpa | 1 | 1 | 1 |
| 5.6 Air consumption | m³/min | 5 | 6 | 6 |

