| Mold opening and closing system: Diagonal double tie rod center mold locking bidirectional synchronous high-precision linear guide rail guide mold opening and closing mechanism |
| Injection system: International brand pre-molded motor |
| Die System: Special Steel Center Feed Extrusion Die |
| Hydraulic system: all imported hydraulic valves, seals + electro-hydraulic proportional control |
| Control system: imported PLC + imported man-machine interface (touch screen) + PLC automatic temperature control module |

| 1 Specifications | Units | TJ-HB20L(PC) |
| 1.1 Material | PC | |
| 1.2 Max.product capacity | L | 20 |
| 1.3 Die quantity | Set | 1 |
| 1.4 Machine dimension | M | 6.1×2.4×4.5 |
| 1.5 Machine weight | Ton | 12.8 |
| 2 Die-head | ||
| 2.1 Accumulator capacity | L | 1.6 |
| 2.2 Max. diameter of die | mm | 150 |
| 2.3 Die head heating power | KW | 9.5 |
| 2.4 Die head heating zone quantity | zone | 4 |
| 3 Clamping Unit | ||
| 3.1 Clamping force | KN | 280 |
| 3.2 Distance between platens | mm | 350-750 |
| 3.3 Mold platen size(W×H) | mm | 750×680 |
| 4 Extruder unit | ||
| 4.1 Screw diameter | mm | 82 |
| 4.2 Screw L/D ratio | L/D | 38 |
| 4.3 PC Plasticizing amount | Kg/h | 160 |
| 4.4 Screw heating zone quantity | zone | 8 |
| 4.5 Screw heating power | KW | 47 |
| 5 Power | ||
| 5.1 Total power consumption | KW | 102 |
| 5.2 Hydraulic drive power | KW | 45 |
| 5.3 Cooling water consumption | m³/h | 9 |
| 5.4 Cooling water pressure | Mpa | 0.3-0.6 |
| 5.5 Air pressure | Mpa | 0.8 |
| 5.6 Air consumption | m³/min | 1 |


24-hour free consultation
We only give to you the right quote at the right moment. It does not disturb your private life.