| Mold opening and closing system: diagonal double pull rod central mold locking two-way synchronous high-precision linear guide rail guided mold opening and closing mechanism |
| Extrusion system: variable frequency speed regulation + hard tooth surface reducer |
| Die system: special steel center feed extrusion die |
| Hydraulic system: fully imported hydraulic valve + hydraulic servo control system |
| Control system: imported PLC + complete machine control system imported from Europe (Jefferson, Italy) |

| 1 Specifications | Units | TJ-KB1000L | TJ-KB1500L | TJ-KB2000L | TJ-KB3000L | TJ-KB5000L |
| 1.1 Material | HDPE | HDPE | HDPE | HDPE | HDPE | |
| 1.2 Max.product capacity | L | 1000 | 1500 | 2000 | 3000 | 5000 |
| 1.3 Die head layer | Set | 1.2.3.4 | 1.2.3.4 | 1.2.3.4 | 1.2.3.4 | 1.2.3.4 |
| 1.4 Machine dimension | M | 8.2×6.0×6.0 | 8.5×7.3×7.2 | 11.7×8.5×7.5 | 11.7×8.5×8.0 | 11.0×8.0×8.0 |
| 1.5 Machine weight | Ton | 38 | 48 | 55 | 68 | 85 |
| 2 Die-head | ||||||
| 2.1 Accumulator capacity | L | 30-60 | 70 | 60-100 | 80-140 | 80-200 |
| 2.2 Max. diameter of die | mm | 600 | 600 | 600 | 800 | 820 |
| 2.3 Die head heating power | KW | ≈54-64 | ≈80 | ≈80.8-120 | ≈129-167 | ≈129-189 |
| 2.4 Die head heating zone quantity | zone | 5 | 5 | 5-6 | 5-6 | 5-6 |
| 3 Clamping Unit | ||||||
| 3.1 Clamping force | KN | 800 | 1800 | 1800 | 2200 | 3600 |
| 3.2 Distance between platens | mm | 800-2400 | 1200-2800 | 1000-3000 | 1200-3400 | 1600-4000 |
| 3.3 Mold platen size(W×H) | mm | 1500×1600 | 1600×1900 | 1800×2200 | 1800×2600 | 2200×2800 |
| 4 Extruder unit | ||||||
| 4.1 Screw diameter | mm | 120 | 135 | 150 | 150 | 135×2 |
| 4.2 Screw L/D ratio | L/D | 30 | 32 | 30 | 30 | 32 |
| 4.3 HMWHDPE Plasticizing amount | Kg/h | 380 | 400 | 500 | 500 | 400×2 |
| 4.4 Screw heating zone quantity | zone | 6 | 6 | 6 | 6 | 6×2 |
| 4.5 Screw heating power | KW | 36 | 41 | 64 | 64 | 41×2 |
| 4.6 Extruder driving power | KW | 132 | 160 | 200 | 200 | 160×2 |
| 5 Power | ||||||
| 5.1 Total power consumption | KW | 279-301 | 332 | 396-436 | 465-504 | 600-660 |
| 5.2 Hydraulic drive power | KW | 45+7.5 | 45+7.5 | 45+7.5 | 65+7.5 | 37+24+7.5 |
| 5.3 Cooling water consumption | m³/h | 30 | 40 | 40 | 45 | 50 |
| 5.4 Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| 5.5 Air pressure | Mpa | 1 | 1 | 1 | 1 | 1 |
| 5.6 Air consumption | m³/min | 3 | 3 | 4 | 5 | 5 |

