| Mold opening and closing system: Diagonal double tie rod center mold locking bidirectional synchronous high-precision linear guide rail guide mold opening and closing mechanism |
| Extrusion system: hard tooth surface reducer + imported inverter |
| Die System: Special Steel Center Feed Extrusion Die |
| Hydraulic system: all imported hydraulic valves + hydraulic servo control system |
| Control system: imported PLC+ European imported complete machine control system (Jeffren, Italy) |

| 1 Specifications | Units | TJ-HB30L | TJ-HB60L | TJ-HB80L | TJ-HB100L | TJ-HB120L |
| 1.1 Material | PE.PP.ABS... | PE.PP.ABS... | PE.PP.ABS... | PE.PP.ABS... | PE.PP.ABS... | |
| 1.2 Max.product capacity | L | 30 | 60 | 80 | 100 | 100 |
| 1.3 Die quantity | Set | 1 | 1 | 1 | 1 | 1 |
| 1.4 Machine dimension | M | 4.85×3.5×3.7 | 4.9×3.5×4.0 | 4.9×3.5×4.3 | 5.7×3.9×4.5 | 5.7×3.9×4.5 |
| 1.5 Machine weight | Ton | 10 | 13 | 14 | 16 | 17 |
| 2 Die-head | ||||||
| 2.1 Accumulator capacity | L | 4.4 | 6.6/8.8 | 6.6/8.8 | 12.8/13.8 | 12.8/13.8 |
| 2.2 Max. diameter of die | mm | 200 | 300 | 300 | 400 | 400 |
| 2.3 Die head heating power | KW | ≈21 | ≈26 | ≈26 | ≈33/38.6 | ≈33/38.6 |
| 2.4 Die head heating zone quantity | zone | 3 | 3 | 3 | 3 | 3 |
| 3 Clamping Unit | ||||||
| 3.1 Clamping force | KN | 300 | 380 | 380 | 450 | 450 |
| 3.2 Distance between platens | mm | 400-900 | 450-1000 | 450-1000 | 500-1200 | 500-1200 |
| 3.3 Mold platen size(W×H) | mm | 780×700 | 885×780 | 885×1000 | 1060×1060 | 1060×1230 |
| 4 Extruder unit | ||||||
| 4.1 Screw diameter | mm | 80 | 90 | 90 | 100 | 100 |
| 4.2 Screw L/D ratio | L/D | 25 | 25 | 25 | 25 | 25 |
| 4.3 HDPE Plasticizing amount | Kg/h | 110 | 130-160 | 130-160 | 160-200 | 160-200 |
| 4.4 Screw heating zone quantity | zone | 5 | 5 | 5 | 5 | 5 |
| 4.5 Screw heating power | KW | 16 | 20 | 20 | 23 | 23 |
| 4.6 Extruder driving power | KW | 30 | 37/45 | 37/45 | 45/55 | 45/55 |
| 5 Power | ||||||
| 5.1 Total power consumption | KW | 91 | 120/128 | 120/128 | 138/148 | 138/148 |
| 5.2 Hydraulic drive power | KW | 24 | 37 | 37 | 37 | 37 |
| 5.3 Cooling water consumption | m³/h | 3.6 | 5 | 5 | 6 | 6 |
| 5.4 Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| 5.5 Air pressure | Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 5.6 Air consumption | m³/min | 0.8 | 1 | 1 | 1.2 | 1.2 |


24-hour free consultation
We only give to you the right quote at the right moment. It does not disturb your private life.