| 1 Specifications | Units | TJ-HBD30L | TJ-HBD160L |
| 1.1 Material |
| PE.PP.ABS... | PE.PP.ABS... |
| 1.2 Die quantity | Set | 1 | 1 |
| 1.3 Machine dimension | M | 5.0×8.0×3.5 | 8.0×10.0×6.0 |
| 1.4 Machine weight | Ton | 20 | 45 |
| 2 Die-head |
|
|
|
| 2.1 Accumulator capacity | L | 4.4 | 13.8 |
| 2.2 Max.Diameter of die | mm | 300 | 400 |
| 2.3 Die head heating power | KW | ≈26 | ≈38.6 |
| 2.4 Die head heating zone quantity | zone | 3 | 3 |
| 3 Clamping Unit |
|
|
|
| 3.1 Station |
| twin(Double) | twin(Double) |
| 3.2 Clamping force | KN | 240 | 700 |
| 3.3 Distance between platens | mm | 400-900 | 700-1500 |
| 3.4 Mold platen size(W×H) | mm | 780×700 | 1100×1400 |
| 4 Extruder unit |
|
|
|
| 4.1 Screw diameter | mm | 100 | 135 |
| 4.2 Screw L/D ratio | L/D | 28 | 32 |
| 4.3 HDPE Plasticizing amount | Kg/h | 180-300 | 400 |
| 4.4 Screw heating zone quantity | zone | 5 | 6 |
| 4.5 Screw heating power | KW | 23 | 48 |
| 4.6 Extruder driving power | KW | 90 | 160 |
| 5 Power |
|
|
|
| 5.1 Total power consumption | KW | 163 | 284 |
| 5.2 Hydraulic drive power | KW | 24 | 37 |
| 5.3 Cooling water consumption | m³/h | 5 | 25 |
| 5.4 Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 |
| 5.5 Air pressure | Mpa | 0.8 | 0.8 |
| 5.6 Air consumption | m³/min | 1 | 3 |